![]() |
| c4AbstractProgressTracker | An abstract base class for progress trackers |
| c4Archive | The virtual base class for all archive classes |
| c4ArchiveFile | |
| c4BaseClass | |
| c4DateTime | |
| c4DbConnection | |
| c4DbConnectionPool | |
| c4DbField | |
| c4DbMySqlConnection | |
| c4DbMySqlTableMirror | |
| c4DbResults | |
| c4DspAddSynthBase | A (virtual) base class for additive synthesis objects |
| c4DspAddSynthParallel | An additive sythesizer that makes use of a bank of parallel oscillators (harmonic or inharmonic) |
| c4DspAnalyzer | A (virtual) base class for analyzers objects |
| c4DspAudioData | A data object that stores audio data and offers various data manipulation methods and statistic information |
| c4DspAudioIOControlData | A class that handles (control) data for audio input and output (using the portaudio library) |
| c4DspBuffer | A data object that resembles a signal processing buffer |
| c4DspData | A class that stores some data of a certain data type, as specified by c4DspData |
| c4DspDataType | A class that stores meta information for specific data types (as implemented in c4DspData) |
| c4DspEffect | A virtual base class for effect objects (I/O) |
| c4DspEggCqMetaData | A class that represents a parameter set for EGG signal analysis, i.e. CQ computation |
| c4DspEggSignalWrapper | A wrapper class to perform computations on single/two/multi channel audio/EGG data recording of a singer/speaker |
| c4DspEggSignalWrapperTaskList | Some data to indicate which computations should be made by the c4DspEggSignalWrapper. this class mainly consists of a couple of public member variables |
| c4DspEggSynthSignal | A class that provides an interface for creating synthetic EGG signals |
| c4DspEnvelope | A class representing (two-dimensional) envelope data as used in digital signal processing |
| c4DspFFT | A wrapper class for the FFTW one-dimensional real FFT algorithm |
| c4DspInput | A virtual base class for input sources |
| c4DspIO | A virtual base class for I/O objects |
| c4DspLookupTable | This class represents (pre-defined) lookup table data and accessor methods |
| c4DspLookupTableArray | This class represents (pre-defined) lookup data |
| c4DspLookupTableSynth | A synthesizer that operates on a lookup table |
| c4DspOsc | An oscillator class that allows frequency (and [thus] phase shift) changes during runtime |
| c4DspOutput | A virtual base class for output objects |
| c4DspPhonationPhrase | A class that encapsulates one phrase of a singer's/speaker's phonation, and offers various options to analyze the data. This class is file-system based, it can not be created without a valid file name/path where the meta data is stored. The class provides an interface to caclulate the following analysis parameters:
|
| c4DspPhonationPhraseAnalysisTasks | A class that parameters for a c4DspPhonationPhrase analysis process |
| c4DspPhonationPhraseAnalysisThread | |
| c4DspPhonationPhraseJitterhAnalysis | |
| c4DspPhonationPhrasePitchAnalysis | |
| c4DspPhonationPhraseShimmerAnalysis | |
| c4DspPhonationPhraseSpectralBandwidthEnergyAnalysis | |
| c4DspPhonationPhraseSpectralDataAnalysis | |
| c4DspPhonationPhraseSplAnalysis | |
| c4DspPitchAnalyzer | A pitch analyzer object for audio data |
| c4DspPitchCandidates | A data object that represents the pitch candidates calculated during a pitch analysis |
| c4DspPitchPhrase | A data object that represents one single phrase derived from a pitch analysis process |
| c4DspPitchTier | A data object that contains pitch data of an audio sample as determined by a pitch analysis process |
| c4DspPortAudioInputControlData | The portaudio user data used for recording |
| c4DspSinc | An class that allows sinc interpolation |
| c4DspSoundObjectBase | A virtual base class for all audio data objects |
| c4DspSpectralData | A data object that stores the (three-dimensional, i.e. frame-wise) spectral representation of audio data |
| c4DspSystemDataTypes | A class (should always be instantiated as one single static system-wide object) that stores information about all data types (c4DspDataType) known to the system |
| c4DspTube | A physical model of a tube with multiple segments of variable diameter |
| c4DspTubeDriver | An interface/wrapper for an object of class c4DspTube |
| c4DspVector | A vector array data object with various data manipulation and statistic methods |
| c4DspWaveFile | An interface to a Wave audio file (either input or output) |
| c4DspWaveFileBase | A virtual base class for wave files |
| c4DspWaveInputFile | A very simple wave input file object, which allows for one-time input streaming |
| c4Error | |
| c4Exception | The exception object that is used for error handling within the entire C4 project scope |
| c4ExceptionElement | One of one or more elements of an object of class c4Exception, representing one single function call that is involved in an error event |
| c4HtmlMenu | A class for maintaining a navigation menu and stores the pages linked to it |
| c4HtmlPage | A class that maintains an HTML page (i.e. headers, pictures and text blocks assigned to it) |
| c4ImgBitmap | A class that manages data point maps (including some features such as value averaging) and is able to render its content as a bitmap (and finally as a 16 bit *.png graphics file) |
| c4ImgColor | One single color in the C4 image and graphics system |
| c4ImgGraphCollection | The interface class used for graphical representation of data objects such as c4DspVector or c4DspEnvelope |
| c4ImgImage | Wrapper class for one GD graphic image object |
| c4Language | A class represents a set of localization settings |
| c4LogFile | |
| c4ParameterCollection | A class stores an arbitrary number of parameter/value pairs which can be read to/stored in a file or the windows registry |
| c4PhonationPhraseAnalysisData | |
| c4ProgressTrackerCommandLine | A class that stores some data of a certain data type, as specified by c4ProgressTrackerCommandLine |
| c4ProgressTrackerPassive | A class that stores some data of a certain data type, as specified by c4ProgressTrackerPassive |
| c4ProgressTrackerWxWidgets | A class that stores some data of a certain data type, as specified by c4ProgressTrackerWxWidgets |
| c4SerializableObject | A (virtual) base class for any object that is serializable |
| c4SerializedObject | A serialized representation of an object |
| c4UtilDirList | A directory listing |
| c4wxAudioCalibrationDialog | |
| c4wxAudioFileBrowser | |
| c4wxAudioFileInfoDisplay | |
| c4wxAudioInputDevice | A GUI class displays and maintains information about the used/active audio input device |
| c4wxAudioInputDeviceData | |
| c4wxAudioInputDeviceDialog | |
| c4wxAudioIOControl | A GUI class displays and maintains the controls for audio input and output |
| c4wxCaptionPanel | |
| c4wxDirTree | |
| c4wxEnvelopeDisplay | A GUI class that displays the contents of an object of class c4DspEnvelope |
| c4wxPhonationPhraseAnalysisDlg | |
| c4wxPhonationPhraseAnalysisProgressDialog | |
| c4wxSingleAudioFileDisplay | |
| c4wxSpectralDisplay | A GUI class displays spectral information (of audio data) |
| c4wxVectorDisplay | A GUI class that displays the contents of an object of class c4DspVector |
| c4wxVrpDisplay | A GUI class displays voice range profile (VRP) information |